Food Grade PVC
Features
● Stand Up
● Food Grade PVC
● Option:Screw Cap With Tap
Category:
Product Description
Dimensions
| Reference | Volume | Weight (g+-5%) |
Expanded Dimensions(cm) |
Thickness(mm) | Handle | ||||||||||||||||||
| SD10LV | 10L | 170 | 21*21*5 | 45 | One handle | ||||||||||||||||||
| SD15LV | 15L | 220 | 23*23*5 | 45 | Two handles | ||||||||||||||||||
| SD20LV | 20L | 250 | 26*26*5 | 45 | Two handles | ||||||||||||||||||
Note:The dimensions is manual measurement, so there will be a little deviation.
Packing & Shipping Data
| Quantity Per Carton (pieces) Carton Dimension (cm) Package Wight (kg) |
SD10LV | SD20LV | |||||
| 50 | 50 | ||||||
| 63*33*22 | 63*33*33 | ||||||
| 10 | 14 | ||||||
Key words:
Water Container
Related Products
Welcome your message consultation
Any questions? Keep in touch. We 'd love to hear from you.