“SD-LR” Cubitainer
The cubitainer made of Food Grade Low Density Polyethylene, ideal for storing wine, soy sauce, medical reagent, liquid fertilizer, etc.
Features
● Square Shape
● Food Grade LDPE
● Option:Screw Cap With Tap Or Screw Cap
● Operating Temperature From -20℃ To +50℃
● Pass Drop Test
Category:
Product Description
Dimensions
| Reference | Volume | Weight (g+-5%) |
Expanded Dimensions(cm) |
Opening Inner Diameter (mm) |
Opening Position |
Matching Carton size(cm) |
||||||||||||||||||||
| SD1LR | 1 L | 55 | 10*10* 10 | 32 | Upward | |||||||||||||||||||||
| SD2LR | 2 L | 70 | 13* 13.5*13.5 | 32 | Upward | |||||||||||||||||||||
| SD3LR | 3 L | 80 | 15*15.5 *15 | 32 | Upward | |||||||||||||||||||||
| SD5LR | 5 L | 110 | 18* 18* 18 | 32 | Upward | 19.7 *18.7*21 | ||||||||||||||||||||
| SD10LR | 10 L | 130 | 23*23.5*23 | 32 | Upward | 24.5 *23.5*24 | ||||||||||||||||||||
| SD15LR | 15 L | 150 | 25*25.5*25 | 32 | Upward | |||||||||||||||||||||
| SD18LR | 18 L | 190 | 27*27.5*27 | 32 | Upward | |||||||||||||||||||||
| SD20LR | 20 L | 210 | 28.5 *29*28.5 | 32 | Upward | 30.3*29.5*27.8 | ||||||||||||||||||||
Note:The dimensions is manual measurement, so there will be a little deviation.
Packing & Shipping Data
Quantity Per Carton (pieces) Carton Dimension (cm) Package Wight (kg) Quantity Per 1*20FCL (pieces) Quantity Per 1*40FCL (pieces) Quantity Per 1*40HQ (pieces) |
SD1LR | SD2LR | SD3LR | SD5LR | SD10LR | SD15LR | SD18LR | SD20LR | |||||||||||||||
| 300 | 250 | 200 | 100 | 50 | 50 | 50 | 50 | ||||||||||||||||
| 67*65*49 | 67*65*49 | 67*65*49 | 59*41*50 | 60*32.5*49 | 60*41*58 | 60*41*58 | 60*41*58 | ||||||||||||||||
| 18 | 19 | 12 | 12 | 8 | 9.5 | 11 | 12 | ||||||||||||||||
| 39000 | 32500 | 26000 | 22600 | 15000 | 10000 | 10000 | 10000 | ||||||||||||||||
| 78000 | 65000 | 52000 | 47200 | 31000 | 20800 | 20800 | 20800 | ||||||||||||||||
| 80100 | 66750 | 53400 | 52000 | 34950 | 24200 | 24200 | 24200 | ||||||||||||||||
Key words:
Collapsible Water Container
Related Products
Welcome your message consultation
Any questions? Keep in touch. We 'd love to hear from you.